Product Details
Specs: Stephen Curry | Golden State Warriors | Pro History: Davidson (NCAA), Golden State Warriors (2009–Present) | 2021-22 Panini Elite Basketball | Power Formulas - Orange Die-Cut (SSP) | #9 | SGC 9 Mint. Specialized Multipliers: SSP DIE-CUT CHASE! The "Power Formulas" set is one of the most iconic insert designs in the Elite release, and the Orange Die-Cut parallel features a strictly limited print run and a unique laser-cut edge that makes it a premier target for Warriors super-collectors. THE GREATEST SHOOTER! Curry is currently averaging 26.4 PPG and officially became the first player in NBA history to cross the 4,000 career 3-pointers mark in February 2026, cementing this card as a blue-chip Hall of Fame asset. High-End Product Callout: From the premium 2021-22 Elite release. This card captures Steph in the classic "City Edition" jersey during the season he secured his fourth NBA championship and Finals MVP, making it a "legacy year" hit for high-stakes portfolios. For SGC Slabs: Professionally preserved in an SGC 9 Mint "Tuxedo" holder. The clean black contrast and the die-cut geometry create a stunning display piece. As die-cut cards are notoriously prone to corner and edge chipping, securing a Mint 9 grade ensures its long-term market stability.
| Condition | Graded |
| Name | Stephen Curry |
| Brand | Donruss Elite |
| Variety | POWER FORMULAS ORANGE DIE-CUT |
| Year | 2021-22 |
| Graded | true |
| Grading Service | SGC |
| Grade | 9 |
/users%2F7687232%2Fstore%2F882fbf74-0108-4356-8540-956b2bb0727c.jpeg)